DEPARTMENT OF REAL ESTATE ASSESSMENTS
Sales in NBHD 505031: HIGHVIEW PARK
From 07/01/2002 to present
Back to RPC 08-008-005 VIEW NEIGHBORHOOD MAP START NEW SEARCH
RPC ADDRESS SALE DATE SALE PRICE DEED BK/PG CODE
08-018-008 1737 N CAMERON ST 1/16/2004 $439,989 3651/1863
08-009-019 5000 22nd ST N 12/30/2003 $200,000 3642/1859 L
08-005-007 2127 N GEORGE MASON DR 12/10/2003 $451,000 3635/2413
08-014-001 1703 N EDISON ST 11/25/2003 $399,000 3630/0533
08-017-021 N COLUMBUS ST 11/21/2003 $230,000 3628/2186 L
08-018-048 4927 17th RD N 10/31/2003 $350,000 3619/0767
08-017-009 1853 N COLUMBUS ST 10/24/2003 $390,000 3614/2127
08-017-010 4930 19th ST N 10/24/2003 $305,000 3614/2143
08-012-009 1930 N DINWIDDIE ST 10/6/2003 $185,000 3605/2562 L
08-013-023 N EDISON ST 10/6/2003 $10,000 3605/2574 L
08-013-002 1905 N EDISON ST 9/26/2003 $600,000 3601/2026
08-011-032 2004 N CULPEPER ST 9/11/2003 $282,000 3594/0861 L
07-006-177 1725 N CULPEPER ST 9/9/2003 $242,500 3590/2243
08-008-001 2101 N EMERSON ST 8/28/2003 $219,200 3636/0909
08-014-019 1749 N EDISON ST 8/15/2003 $350,000 3574/1618 E
08-017-002 1821 N COLUMBUS ST 8/8/2003 $455,000 3569/1466
08-003-024 2204 N EDISON ST 7/10/2003 $594,000 3544/2048
07-006-135 1841 N CULPEPER ST 6/27/2003 $335,000 3536/1938
08-013-021 1945 N EDISON ST 6/27/2003 $349,000 3537/0243
08-017-009 1853 N COLUMBUS ST 6/23/2003 $310,000 3533/2141
08-017-024 1815 N COLUMBUS ST 5/30/2003 $395,000 3520/2813
08-001-060 N CULPEPER ST 5/12/2003 $300,000 3508/1502 4
08-001-125 2231 N CULPEPER ST 5/12/2003 $300,000 3508/1502 4
08-017-013 1826 N CAMERON ST 4/21/2003 $600,000 3498/1558 4
08-006-037 1927 N GEORGE MASON DR 4/17/2003 $440,000 3494/2527
08-018-035 1700 N CULPEPER ST 3/11/2003 $252,000 3474/1295
08-001-072 2235 N DINWIDDIE ST 2/27/2003 $420,000 3467/0546
08-001-131 LEE HWY 1/31/2003 $200,000 3455/2147 L
07-006-178 1721 N CULPEPER ST 1/30/2003 $210,900 3455/0468
08-010-053 4935 19th ST N 1/13/2003 $267,000 3442/0541 5
09-016-041 5217 19th ST N 12/12/2002 $300,000 3420/1132
08-009-009 2101 N EDISON ST 12/6/2002 $274,200 3417/1588
08-015-004 1704 N DINWIDDIE ST 12/5/2002 $407,000 3419/0768
08-013-021 1945 N EDISON ST 10/31/2002 $220,000 3392/1176
08-017-002 1821 N COLUMBUS ST 10/30/2002 $429,000 3391/0326
08-011-024 1946 N CULPEPER ST 10/18/2002 $399,000 3385/1331
08-018-011 1805 N CAMERON ST 9/16/2002 $445,000 3362/1026
08-015-025 1840 N DINWIDDIE ST 9/13/2002 $116,208 3363/1617 7
08-013-003 1909 N EDISON ST 7/25/2002 $385,000 3334/0614
08-008-003 2107 N EMERSON ST 7/12/2002 $265,000 3323/0553

Back to RPC 08-008-005 VIEW NEIGHBORHOOD MAP START NEW SEARCH

Neighborhood areas are highlighted in yellow on the map. The maps used by this page are in .pdf file format and require Adobe Acrobat Reader software. Click here to obtain a free copy of Adobe Acrobat Reader, which allows you to view and print PDF files.